| ||||||||
| ||||||||
| ||||||||
2010 National Roller Cup Schedule
The schedule of events for the 2010 NROC season
No. | Name | When | Where | Type |
1 | Feb. 27 | Los Alamitos, CA | Class A | |
2 | March 14 | Tampa, FL | Major | |
3 | April 25 | Round Rock, TX | Major | |
4 | May 1 | Duluth, MN | Class A | |
5 | May 8 | Indianapolis, IN | Class A | |
6 | May 9 | Montreal, QC | Major | |
7 | May 16 | Indianapolis, IN | Class A | |
8 | May 30 | Elkhart Lake, WI | Major | |
9 | June 19 | Madeline Island, WI | Class A | |
10 | June 19 | Trexlertown, PA | Class A | |
11 | July 11 | Indianapolis, IN | Class A | |
12 | July 25 | Hoffman Estates, IL | Major | |
13 | Aug. 7 | St. Paul, MN | Major | |
14 | Aug. 8 | Indianapolis, IN | Class A | |
15 | Aug. 21 | Trexlertown, PA | Class A | |
16 | Aug. 28 | Indianapolis, IN | Class A | |
17 | Sept. 5 | Ottawa, ON | Major | |
18 | Sept. 6 | Atlanta, GA | Class A | |
19 | Sept. 11 | Duluth, MN | Mega | |
20 | Sept. 19 | Washington, DC | Major | |
21 | Sept. 25 | New York, NY | Mega |
Hi, skaters.
We hope you are as excited about the 2010 National Roller Cup as we are. As you can see, we've added a new race category: Class A. We hope these smaller races, scattered all over the country (at least as far as we could scatter them), will make it easier for skaters to collect points close to home.
We haven't finalized the 2010 NROC Rulebook yet. But here is how we plan to score the races: Mega races (there are two) will count as two events and earn double points; Major races (there are eight) will count as single events and earn standard points; and Class A races (eight, again) will count as half events and earn half points. - Robert
...
Copyright © 2010 Inline Planet